Weekdays and Weekends, Radio Delivers

Weekdays and weekends, Americans young and old find reasons to tune in to Radio at all hours of the day and night. To make sure their messages get maximum exposure, smart advertisers can run their ads anytime throughout the broadcast day to take advantage of Radio's wide access to all segments of America's consumer base.

 

Radio's Weekly Reach by Daypart
Read : Each week from 6-10 a.m., Radio reaches 80.5% of persons 12 and older
Persons Teens
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
12+ 80.3% 80.4% 80.8% 53.0% 25.2%
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
12-17 71.7% 67.6% 77.1% 62.9% 20.8%
Men Women
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 80.8% 80.2% 81.2% 51.7% 28.9%
18-34 77.7% 78.1% 80.9% 57.2% 29.0%
25-54 84.1% 80.8% 84.6% 53.2% 31.5%
35-64 84.6% 81.9% 84.3% 51.4% 31.6%
65+ 74.0% 79.2% 70.3% 41.0% 18.8%
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 81.5% 83.3% 81.2% 52.1% 22.6%
18-34 81.4% 84.0% 84.8% 60.6% 22.3%
25-54 85.8% 85.1% 85.8% 54.6% 22.7%
35-64 84.8% 84.4% 84.2% 52.0% 24.0%
65+ 72.2% 78.0% 66.9% 39.4% 19.5%
Persons  
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 81.2% 81.8% 81.2% 51.9% 25.6%
18-34 79.5% 81.0% 82.8% 58.9% 25.7%
25-54 85.0% 82.9% 85.2% 53.9% 27.1%
35-64 84.9% 83.3% 84.4% 51.7% 27.7%
65+ 72.9% 78.5% 68.3% 40.1% 19.2%
 
Source: RADAR ® 93, June 2007, © Copyright Arbitron (Monday-Sunday, based on Weekly Cume for daypart)

 

Radio Audience

Radio Heard Here
 

© copyright 2007, 2008 by El Paso Association of Radio Stations, all rights reserved. Powered by Cognent