Radio is the Medium of Choice All Day

Who can imagine a day without Radio? Radio wakes us up in the morning and keeps us entertained and informed throughout the day.

Radio's Daily Reach by Daypart
Read : Each week from 6-10 a.m., Radio reaches 80.5% of persons 12 and older
Persons Teens
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
12+ 48.6% 43.5% 44.0% 21.1% 11.0%
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
12-17 38.5% 25.7% 37.2% 27.8% 7.6%
Men Women
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 50.2% 44.7% 45.7% 20.7% 13.2%
18-34 45.2% 41.1% 44.3% 23.0% 11.8%
25-54 53.2% 44.5% 49.7% 21.0% 14.6%
35-64 54.4% 46.1% 49.6% 20.4% 15.2%
65+ 45.9% 47.6% 34.9% 16.7% 8.9%
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 49.2% 46.1% 43.8% 20.0% 9.6%
18-34 45.7% 44.7% 45.4% 23.8% 8.0%
25-54 52.5% 46.6% 48.1% 20.1% 9.5%
35-64 53.0% 47.0% 47.2% 19.2% 10.7%
65+ 44.4% 45.9% 31.9% 16.3% 9.3%
Persons  
  6-10A 10A-3P 3-7P 7P-Mid Mid-6A
18+ 49.7% 45.4% 44.7% 20.4% 11.4%
18-34 45.4% 42.9% 44.9% 23.4% 9.9%
25-54 52.8% 45.6% 48.9% 20.6% 12.1%
35-64 53.7% 46.6% 40.4% 19.8% 12.9%
65+ 45.0% 46.6% 35.2% 16.5% 9.1%
 
Source: RADAR ® 93, June 2007, © Copyright Arbitron (Monday-Sunday, based on Daily Cume for daypart)

 

Radio Audience

Radio Heard Here
 

© copyright 2007, 2008 by El Paso Association of Radio Stations, all rights reserved. Powered by Cognent